If you are still using Mac OS X Yosemite (10.11) or earlier, I highly recommend updating to this new version prior to updating to macOS High Sierra. Versions of Pretty Good Solitaire prior to version 3 will not work in Sierra or High Sierra. This version also fixes.
Only players with at least 50 games played listed
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
1 | Egil | Norway | Nov-4-2006 | 11 | 6 | 44 | 50 | 12.0% |
2 | Alison | QLD Australia | Dec-19-2004 | 13 | 6 | 100 | 106 | 5.7% |
3 | Lili Simone | St. Louis, MO | Apr-27-2004 | 14 | 3 | 111 | 114 | 2.6% |
4 | Franco Cheepo | Ortona-(CH)-Italy | Jul-31-2014 | 12 | 1 | 128 | 129 | 0.8% |
4 | Ken Blackwell | Jacksonville, Fl | Jan-26-2011 | 11 | 1 | 128 | 129 | 0.8% |
4 | Mike Butler | Huntington Beach, Ca. USA | Jan-27-2011 | 10 | 1 | 128 | 129 | 0.8% |
7 | Joan Costello | Chicago, IL USA | Jan-22-2007 | 10 | 1 | 209 | 210 | 0.5% |
8 | Paul Forsdick | Southend uk | Sep-16-2010 | 10 | 3 | 1012 | 1015 | 0.3% |
8 | Paul Forsdick | Rayleigh Essex England | May-13-2019 | 10 | 3 | 1013 | 1016 | 0.3% |
10 | Richard Mechen | Scotland | Oct-25-2006 | 12 | 2 | 819 | 821 | 0.2% |
10 | J T | Hagley | Jan-18-2005 | 1 | 3 | 1484 | 1487 | 0.2% |
10 | Sandy Brelsford | Canberra, ACT, Australia | Dec-27-2006 | 11 | 1 | 513 | 514 | 0.2% |
10 | Sandy Brelsford | Canberra, ACT, Australia | Nov-4-2011 | 11 | 1 | 513 | 514 | 0.2% |
10 | Sylvia | Memphis,TN,USA | May-22-2012 | 11 | 5 | 2765 | 2770 | 0.2% |
15 | Norm A | Hobart Tasmania australia | Jun-12-2005 | 12 | 1 | 1312 | 1313 | 0.1% |
15 | lucky les | lakes entrance.victoria australia | Aug-6-2015 | 11 | 1 | 1933 | 1934 | 0.1% |
17 | Tim | Montville, NJ, USA | Jan-1-2021 | 11 | 1 | 3499 | 3500 | 0.0% |
17 | San | Mazarron, Murcia,Spain | May-26-2013 | 11 | 0 | 50 | 50 | 0.0% |
17 | Ray S. | Trinity, Fl, USA | Nov-15-2011 | 9 | 0 | 50 | 50 | 0.0% |
17 | KristyO | Dallas TX USA | Feb-26-2005 | 1 | 0 | 52 | 52 | 0.0% |
17 | Heather Cromar | Hollister, CA | Apr-9-2005 | 10 | 0 | 56 | 56 | 0.0% |
17 | Diane Zmaczynski | Chicago, IL | Jul-8-2008 | 11 | 0 | 90 | 90 | 0.0% |
17 | Mairin Hennessy | Sligo, Ireland | Jun-6-2005 | 11 | 0 | 94 | 94 | 0.0% |
17 | Kristyn | Grand Rapids, MI USA | Jun-11-2006 | 15 | 0 | 95 | 95 | 0.0% |
17 | Ray Burnley | London, UK | May-14-2004 | 10 | 0 | 100 | 100 | 0.0% |
17 | Alan Erickson | Phoenix, Arizona, USA | Oct-29-2005 | 10 | 0 | 100 | 100 | 0.0% |
17 | sally kalanquin | davison mi 48423 | May-17-2006 | 11 | 0 | 103 | 103 | 0.0% |
17 | HILDA FOX | SAN DIEGO. CA USA | Oct-18-2007 | 10 | 0 | 105 | 105 | 0.0% |
17 | Arnold Bogenschutz | Mankato, MN USA | Mar-22-2005 | 11 | 0 | 125 | 125 | 0.0% |
17 | David Frost | Alsager Cheshire | Aug-4-2005 | 9 | 0 | 136 | 136 | 0.0% |
17 | David Frost | Alsager Cheshire | Nov-21-2007 | 9 | 0 | 136 | 136 | 0.0% |
17 | LARRY J | BROOKHAVEN PA USA | May-31-2009 | 10 | 0 | 155 | 155 | 0.0% |
17 | Johnny B | Tucson, AZ | Jun-16-2020 | 10 | 0 | 160 | 160 | 0.0% |
17 | Lab4man | Plattsburgh NY | Dec-19-2005 | 1 | 0 | 177 | 177 | 0.0% |
17 | Jim Riddell | Herne Bay, UK | May-2-2004 | 11 | 0 | 236 | 236 | 0.0% |
17 | sally kalanquin | davison mi 48423 | Jan-19-2005 | 11 | 0 | 318 | 318 | 0.0% |
17 | Essie | Monterey MA 01245 | Sep-3-2017 | 9 | 0 | 490 | 490 | 0.0% |
17 | ALEX SUTHERLAND | CHRISTCHURCH NEW ZEALAND | Jun-29-2007 | 8 | 0 | 1073 | 1073 | 0.0% |
17 | R. Jones | Denton,Tx USA | Dec-5-2020 | 10 | 0 | 1129 | 1129 | 0.0% |
17 | Doris Weise | Luenen, Germany | Oct-29-2007 | 10 | 0 | 1781 | 1781 | 0.0% |
17 | Doris Weise | Luenen, Germany | Oct-16-2018 | 10 | 0 | 1781 | 1781 | 0.0% |
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
227 | Total | 49 | 25598 | 25647 | 0.2% |
Note: Scores listed with an average score of 1 are submissions from versions prior to version 10.0.0. These scores were submitted via the old system which did not report the average score. All scores from these versions are given an average score of 1. If your average score is listed as 1, you can upgrade to the latest version and submit to get a regular average score listed.